| 
	Key Features 
	IN-CAB MONITORING 
	
		CUSTOM BACKGROUND/ MYSTYLE
		SCREEN AUTO-DIM
		COMPATIBLE WITH EAS
		ALERTS AND RECORDS
		PERFORMANCE TESTS
		DISPLAY TRUE SPEED ON MONITOR
		SPEEDOMETER CORRECTION 
	  
	  
	Vehicle Parameters (PIDS) 
	  
	Accel Pedal Position 
	
		Barometric Pressure
		Battery Voltage
		Corrected Speed (03-04)
		Engine Coolant Temp
		Engine Load
		Engine Oil Temp
		Engine RPM
		Engine Run Time
		Exh. Backpressure
		FICM Voltage
		FICM Synchronization
		Gear with TCL
		ICP Pressure
		ICP Voltage
		INJ Press Regulator
		Injector Pulse Width
		Intake Air Temp
		Main INJ PWR
		Manifold Abs Pressure
		Mass Air Flow
		Mileage Coach
		MPG Instant
		MPG Average
		TCC Duty Cycle
		Time 0-60
		Time 1/4 mile
		Trans Fluid Temp
		Turbo Boost
		Vehicle Speed (04-07)
		Variable Geometry Turbo Duty Cycle 
	  
	  
	  
	  
	  
	  |